[UA|EU] PARADEATH PVE
| Server Information | |
|---|---|
| Address | 80.47.9.15:2302 |
| Hostname | [UA|EU] PARADEATH PVE |
| Status | Checked 53 minutes ago / Online 6 days ago |
| Players | 0 / 45 |
| Location | Ukraine |
| Version | 1.30.164200 |
| Registered by | Odessa |
| Registered since | September 21st, 2026 09:43 AM EST |
| Last update | September 21st, 2026 09:43 AM EST |
| Tag(s) | Modded PvE |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 443 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |