SoS#1| Wiped 07/05| Full PvP| Raid days| UniqueItems| KeyCards|
About | |
---|---|
Address | 51.195.190.157:2502 |
Hostname | SoS#1| Wiped 07/05| Full PvP| Raid days| UniqueItems| KeyCards| |
Status | Checked 5 minutes ago |
Players | 1 / 50 |
Location | France |
Version | 1.17.154754 |
Platform | Windows |
Registered since | June 5th, 2021 03:13 AM EST |
Tag(s) | Dedicated |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 238 |
Score | 1 |
Favorited | 0 |
Discussion(s) | 0 |