VikingZ#1|Winter Livonia|EVR Storms&frostbite|KOTH|BM|Helis
About | |
---|---|
Address | 51.81.49.132:2602 |
Hostname | VikingZ#1|Winter Livonia|EVR Storms&frostbite|KOTH|BM|Helis |
Status | Checked 4 minutes ago |
Players | 1 / 40 |
Location | United States of America |
Version | 1.10.153598 |
Platform | Windows |
Registered since | November 15th, 2020 04:12 AM EST |
Tag(s) | Dedicated |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1197 |
Score | 1 |
Favorited | 0 |
Discussion(s) | 0 |