Stooges&Bruises - PVE|LOOT+|Craft+|Guns+|No Trader NCPR
Server Information | |
---|---|
Address | 104.234.251.166:2352 |
Hostname | Stooges&Bruises - PVE|LOOT+|Craft+|Guns+|No Trader NCPR |
Status | Checked 3 minutes ago |
Players | 0 / 20 |
Location | United Kingdom |
Version | 1.28.160049 |
Platform | Windows |
Registered since | June 11th, 2025 03:00 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3468 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |