Blood Bandits | 3Group Limit | PvE/PvPAreas | Tappers
Server Information | |
---|---|
Address | 109.123.108.93:2302 |
Hostname | Blood Bandits | 3Group Limit | PvE/PvPAreas | Tappers |
Status | Checked 5 minutes ago |
Players | 0 / 70 |
Version | 1.28.160123 |
Platform | Windows |
Map | chernarusplus |
Registered since | June 2nd, 2025 03:00 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3923 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |