[Global] Sapphire Cove : Pve : Cars+ : Quests & Loot
Server Information | |
---|---|
Address | 140.82.52.23:4520 |
Hostname | [Global] Sapphire Cove : Pve : Cars+ : Quests & Loot |
Status | Checked 5 minutes ago |
Players | 128 / 130 |
Location | France |
Version | 1.28.160049 |
Platform | Windows |
Map | enoch |
Registered since | May 21st, 2025 03:00 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1862 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |