9042 | EUROPE - DE | 1st Person Only
Server Information | |
---|---|
Address | 31.214.224.250:12000 |
Hostname | 9042 | EUROPE - DE | 1st Person Only |
Status | Checked 1 minute ago |
Players | 19 / 60 |
Location | Germany |
Version | 1.27.159674 |
Platform | Linux |
Map | ChernarusPlus |
Registered since | November 15th, 2024 04:01 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1331 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |