#1 KRYPTON | Party | Trade | PVP | 3PP
Server Information | |
---|---|
Address | 128.140.69.30:2109 |
Hostname | #1 KRYPTON | Party | Trade | PVP | 3PP |
Status | Checked 1 minute ago |
Players | 88 / 100 |
Location | Germany |
Version | 1.26.159040 |
Platform | Linux |
Map | chernarusplus |
Registered since | September 25th, 2024 03:00 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1742 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |