NFR | PVE | EXPANSION | WINTER CHERNO | SKILLS | QUESTS
Server Information | |
---|---|
Address | 65.109.89.125:2309 |
Hostname | NFR | PVE | EXPANSION | WINTER CHERNO | SKILLS | QUESTS |
Status | Checked 4 minutes ago |
Players | 0 / 30 |
Location | Finland |
Version | 1.26.159040 |
Platform | Windows |
Registered since | March 21st, 2024 04:08 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3110 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |