The Beer Garden Rostow
Server Information | |
---|---|
Address | 104.140.17.212:2322 |
Hostname | TheBeerGarden|PVE/PVPZ|HARDCORE|WIPED 3-1|$50K|CUSTOMGEAR|HORDE |
Status | Checked <1 minute ago |
Players | 0 / 20 |
Location | United States of America |
Version | 1.22.156718 |
Platform | Windows |
Website | https://www.battlemetrics.com/servers/dayz/15752249 |
Registered by | thebeergardendayz |
Registered since | March 21st, 2023 01:45 AM EST |
Last update | March 21st, 2023 01:45 AM EST |
Tag(s) | Dedicated Hardcore |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 5032 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
TheBeerGarden|PVE/PVPZ|HARDCORE|WIPED 3-1|$50K|CUSTOMGEAR|HORDE
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
79 | 7 / 40 | Dedicated |