5038 | ASIA PACIFIC - SG | 1st Person Only
| Server Information | |
|---|---|
| Address | 128.0.112.63:10900 |
| Hostname | 5038 | ASIA PACIFIC - SG | 1st Person Only |
| Status | Checked <1 minute ago |
| Players | 6 / 60 |
| Version | 1.28.160123 |
| Platform | Windows |
| Map | chernarusplus |
| Registered since | March 18th, 2020 04:07 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 384 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |