+Edruezrester | YOUTUBE | NEW BUILDINGS | FRESH
| Server Information | |
|---|---|
| Address | 103.136.70.140:10754 | 
| Hostname | +Edruezrester | YOUTUBE | NEW BUILDINGS | FRESH | 
| Status | Checked 53 minutes ago / Online 24 days ago | 
| Players | 0 / 255 | 
| Version | 1.28.160123 | 
| Platform | Windows | 
| Map | chernarusplus | 
| Registered since | October 6th, 2025 03:48 PM EST | 
| Tag(s) | Dedicated | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 4842 | 
| Score | 0 | 
| Favorited | 0 | 
| Discussion(s) | 0 |