CZ/SK Říše Mrtvých:Nový řád
| Server Information | |
|---|---|
| Address | 51.77.152.5:2302 | 
| Hostname | CZ/SK ŘÍŠE MRTVÝCH : Vzestup říše |PVE|AI|QUEST| | 
| Status | Checked <1 minute ago | 
| Players | 11 / 50 | 
| Version | 1.28.160123 | 
| Platform | Windows | 
| Map | chernarusplus | 
| Registered by | Pavca | 
| Registered since | August 11th, 2025 02:03 PM EST | 
| Last update | October 8th, 2025 04:45 AM EST | 
| Tag(s) | Dedicated | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 324 | 
| Score | 3 | 
| Favorited | 0 | 
| Discussion(s) | 0 |