VAKARM 1PP | Deadfall 2.0 PVP HARDCORE | Winter Mapping + MODS
Server Information | |
---|---|
Address | 141.94.97.5:2802 |
Hostname | VAKARM 1PP | Deadfall 2.0 PVP HARDCORE | Winter Mapping + MODS |
Status | Checked <1 minute ago |
Players | 2 / 50 |
Location | France |
Version | 1.27.159674 |
Platform | Windows |
Map | Deadfall |
Registered since | February 27th, 2025 04:00 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1447 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |