=Fresh Wipe= JustFun |NoRaid|AirDrop|Keycard|Loot+|BBP|MMG|
Server Information | |
---|---|
Address | 185.172.175.174:2302 |
Hostname | =Fresh Wipe= JustFun |NoRaid|AirDrop|Keycard|Loot+|BBP|MMG| |
Status | Checked 5 minutes ago |
Players | 3 / 80 |
Location | Lithuania |
Version | 1.26.159040 |
Platform | Windows |
Map | chernarusplus |
Registered since | January 4th, 2025 04:00 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2431 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |