Hosted by GTXGaming.co.uk
| Server Information | |
|---|---|
| Address | 141.95.34.154:2302 | 
| Hostname | Hosted by GTXGaming.co.uk | 
| Status | Checked 15 minutes ago / Online 22 days ago | 
| Players | 0 / 20 | 
| Version | 1.28.160123 | 
| Platform | Windows | 
| Map | chernarusplus | 
| Registered since | January 4th, 2025 04:00 AM EST | 
| Tag(s) | Dedicated | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 4614 | 
| Score | 0 | 
| Favorited | 0 | 
| Discussion(s) | 0 |