DOOMSDAY SURVIVAL | MODDED MAP | TOXIC ZONES | WEAPONS+ | CUSTO
Server Information | |
---|---|
Address | 147.45.152.112:2359 |
Hostname | DOOMSDAY SURVIVAL | MODDED MAP | TOXIC ZONES | WEAPONS+ | CUSTO |
Status | Checked 3 minutes ago / Online 10 minutes ago |
Players | 0 / 100 |
Location | Netherlands |
Version | 1.26.159040 |
Platform | Windows |
Map | chernarusplus |
Registered since | November 17th, 2024 04:01 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4967 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |