Exodus Rising | Vanilla+ | Keycards | AirDrops | Weapon Mods
Server Information | |
---|---|
Address | 147.45.152.112:2337 |
Hostname | Exodus Rising | Vanilla+ | Keycards | AirDrops | Weapon Mods |
Status | Checked 3 minutes ago |
Players | 0 / 100 |
Location | Netherlands |
Version | 1.26.159040 |
Platform | Windows |
Map | chernarusplus |
Registered since | November 17th, 2024 04:01 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4537 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |