DAYZ FRONTIER | MISSIONS | KEYCARDS | EXPANSION | PVP HARDCORE
Server Information | |
---|---|
Address | 147.45.152.112:2320 |
Hostname | DAYZ FRONTIER | MISSIONS | KEYCARDS | EXPANSION | PVP HARDCORE |
Status | Checked <1 minute ago |
Players | 0 / 140 |
Location | Netherlands |
Version | 1.26.159040 |
Platform | Windows |
Map | chernarusplus |
Registered since | November 17th, 2024 04:01 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4573 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |