[EU]Hunt Or Die 1PP|Wipe 02.11|Summer|HardRaid|NoTrader|PVPPVE
Server Information | |
---|---|
Address | 138.201.194.182:2302 |
Hostname | [EU]Hunt Or Die 1PP|Wipe 02.11|Summer|HardRaid|NoTrader|PVPPVE |
Status | Checked <1 minute ago |
Players | 0 / 80 |
Location | Germany |
Version | 1.26.159040 |
Platform | Windows |
Registered since | November 13th, 2024 04:00 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2513 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |