KZN - Vanilla + Features | 1PP | Codelock | -PL/EU- WIPE_01.04
Server Information | |
---|---|
Address | 193.25.252.97:2302 |
Hostname | KZN - Vanilla + Features | 1PP | Codelock | -PL/EU- WIPE_01.04 |
Status | Checked 3 minutes ago / Online 6 days ago |
Players | 0 / 70 |
Location | United States of America |
Version | 1.27.159674 |
Platform | Windows |
Map | chernarusplus |
Registered since | November 11th, 2024 04:01 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4751 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |