[RU|EU]TOP GUN|CHERNO|FROSTLINE|X10LOOT|EVENTS|#4
Server Information | |
---|---|
Address | 148.251.240.78:49230 |
Hostname | [RU|EU]TOP GUN|CHERNO|FROSTLINE|X10LOOT|EVENTS|#4 |
Status | Checked <1 minute ago |
Players | 0 / 100 |
Location | Germany |
Version | 1.26.159040 |
Platform | Windows |
Map | sakhal |
Registered since | November 6th, 2024 04:01 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4466 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |