[RU] GUN #4 Livonia |PVP|Livonia|YouTube+
Server Information | |
---|---|
Address | 144.76.48.57:2540 |
Hostname | [RU] GUN #4 Livonia |PVP|Livonia|YouTube+ |
Status | Checked 2 minutes ago |
Players | 0 / 70 |
Location | Germany |
Version | 1.26.158898 |
Platform | Windows |
Map | enoch |
Registered since | October 21st, 2024 03:01 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2006 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |