#1 Under | Livonia+ | RU | MAP | Party
Server Information | |
---|---|
Address | 144.76.48.57:2000 |
Hostname | #1 Under | Livonia+ | RU | MAP | Party |
Status | Checked 3 minutes ago |
Players | 0 / 90 |
Location | Germany |
Version | 1.26.158898 |
Platform | Windows |
Map | enoch |
Registered since | October 21st, 2024 03:01 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1933 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |