FRESHWIPE|Murder's Reign|PVP|LOOT20X|300k|HELI|Raid Alert|3PP|E
Server Information | |
---|---|
Address | 193.25.252.14:2602 |
Hostname | FRESHWIPE|Murder's Reign|PVP|LOOT20X|300k|HELI|Raid Alert|3PP|E |
Status | Checked 2 minutes ago |
Players | 9 / 80 |
Location | Germany |
Version | 1.26.159040 |
Platform | Windows |
Map | chernarusplus |
Registered since | September 15th, 2024 03:03 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3443 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |