[EU] | Suomi | SusiKorpi | Sakhal
Server Information | |
---|---|
Address | 65.21.46.148:2302 |
Hostname | [EU] | Suomi | SusiKorpi | Sakhal |
Status | Checked 5 minutes ago |
Players | 0 / 20 |
Location | Finland |
Version | 1.26.159040 |
Platform | Windows |
Map | sakhal |
Registered since | September 10th, 2024 03:08 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1709 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |