|Impuls Z |Vanilla|PVP|MAP|PARTY [MAX4] |CODELOCK|MORE LOOT|
Server Information | |
---|---|
Address | 212.22.93.159:2302 |
Hostname | |Impuls Z |Vanilla|PVP|MAP|PARTY [MAX4] |CODELOCK|MORE LOOT| |
Status | Checked 5 minutes ago |
Players | 6 / 90 |
Location | Russia |
Version | 1.26.159040 |
Platform | Windows |
Map | enoch |
Registered since | August 17th, 2024 03:04 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4505 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |