OGC_Cherno /PVE Only |DEADZONE|ROOMKEY|HORD|AIRDROP|COLLECTABLE
| Server Information | |
|---|---|
| Address | 148.251.182.206:2302 |
| Hostname | OGC_Cherno /PVE Only |DEADZONE|ROOMKEY|HORD|AIRDROP|COLLECTABLE |
| Status | Checked 3 minutes ago |
| Players | 1 / 50 |
| Version | 1.28.161464 |
| Platform | Windows |
| Map | chernarusplus |
| Registered since | July 31st, 2024 03:01 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 2821 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |