|Zombie Feet|PvE|$50K Start|Jungle Cherno|Dinos|Spiders|AI|
Server Information | |
---|---|
Address | 109.123.108.93:2442 |
Hostname | |Zombie Feet|PvE|$50K Start|Jungle Cherno|Dinos|Spiders|AI| |
Status | Checked 3 minutes ago |
Players | 1 / 20 |
Version | 1.28.160123 |
Platform | Windows |
Map | chernarusplus |
Registered since | July 24th, 2024 03:00 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3659 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |