[EU/UK] Archon PvE | Livonia | Mining | FRESH WIPE | Staffed
Server Information | |
---|---|
Address | 193.25.252.57:2602 |
Hostname | [EU/UK] Archon PvE | Livonia | Mining | FRESH WIPE | Staffed |
Status | Checked 3 minutes ago |
Players | 13 / 50 |
Location | Germany |
Version | 1.28.160049 |
Platform | Windows |
Registered since | July 6th, 2024 03:03 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 890 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |