MIDNIGHT PLUS 3PP | n2 | LIVONIA | WIPE 14.06
Server Information | |
---|---|
Address | 195.18.27.183:2502 |
Hostname | MIDNIGHT PLUS 3PP | n2 | LIVONIA | WIPE 14.06 |
Status | Checked <1 minute ago |
Players | 100 / 100 |
Location | Russia |
Version | 1.28.160049 |
Platform | Windows |
Map | enoch |
Registered since | May 29th, 2024 03:03 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1510 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |