MIDNIGHT 3PP | LIVONIA PLUS #2 | WIPE 25.01
Server Information | |
---|---|
Address | 195.18.27.183:2502 |
Hostname | MIDNIGHT 3PP | LIVONIA PLUS #2 | WIPE 25.01 |
Status | Checked 1 minute ago |
Players | 21 / 70 |
Location | Russia |
Version | 1.26.159040 |
Platform | Windows |
Map | enoch |
Registered since | May 29th, 2024 03:03 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2446 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |