[GER] www.Friendly-Survivors.de Cluster Livonia PVE Normal
| Server Information | |
|---|---|
| Address | 46.4.23.220:2402 | 
| Hostname | [GER] www.Friendly-Survivors.de Cluster Livonia PVE Normal | 
| Status | Checked 4 minutes ago | 
| Players | 1 / 40 | 
| Version | 1.28.160123 | 
| Platform | Windows | 
| Map | enoch | 
| Registered since | February 28th, 2024 04:06 AM EST | 
| Tag(s) | Dedicated | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 3466 | 
| Score | 2 | 
| Favorited | 0 | 
| Discussion(s) | 0 |