[RU|EU]KOD|CHERNO PVP|CASUAL|X10LOOT|EVENTS|TRADE|
| Server Information | |
|---|---|
| Address | 185.189.255.200:2702 | 
| Hostname | [RU|EU]KOD|CHERNO PVP|CASUAL|X10LOOT|EVENTS|TRADE| | 
| Status | Checked 3 minutes ago | 
| Players | 41 / 100 | 
| Version | 1.28.160123 | 
| Platform | Windows | 
| Map | chernarusplus | 
| Registered since | March 27th, 2023 03:03 AM EST | 
| Tag(s) | Dedicated | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 3388 | 
| Score | 2 | 
| Favorited | 0 | 
| Discussion(s) | 0 |