MadHouse PvE w/PvP zones|Traders|Airdrops|Helis|Quests
| Server Information | |
|---|---|
| Address | 142.132.251.171:2302 |
| Hostname | MadHouse PvE w/PvP zones|Traders|Airdrops|Helis|Quests |
| Status | Checked 1 minute ago |
| Players | 1 / 65 |
| Version | 1.28.160123 |
| Platform | Windows |
| Map | banov |
| Registered since | March 14th, 2022 04:28 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 3374 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |